Hover endurance:26min Show time:16-18min Max communication range:500(m) Max wind speed:8(m/s)
Model Newton 2.2 | |
Size(mm,L*W*H) 280*280*142.5 | |
Max communication range(m) 500 | |
Max speed(m/s) 8 | |
Max descent velocity(m/s) 4 | |
Performing spacing(m) 1.5~2.2 | |
Performing spacing(m) 1.5~2.2 | |
Max luminous flux 1440 lm | |
Working temperature -10~50℃ | |
Positional accuracy 10 |
Model Newton | 2.2 |
Size(mm,L*W*H) | 280*280*142.5 |
Max communication range(m) | 500 |
Max speed(m/s) | 8 |
Max descent velocity(m/s) | 4 |
Performing spacing(m) | 1.5~2.2 |
LED solution | RGBW |
Max luminous flux | 1440 lm |
Working temperature | -10~50℃ |
Positional accuracy | 10 |
Communication solution | Long-distance WiFi base station |
Advantage of Ground Station Control System | 1、3D map interface 2、monitor the data of drone |
Waterproof level | IP43 |
Weight(g) | 725 |
Paddle(mm) | 8''(quick release) |
Max ascending velocity(m/s) | 9 |
Max horizontal velocity(m/s) | 14 |
LED power(w) | 16 |
LED color | Full color |
Show time(min) | 16~18 |
Hover endurance(min) | 26 |
location solution | GPS-RTK |
The capacity of Ground Station Control System | 4000 pcs |
Security assurance 1、Dual backup for data 2、Pilot convoy | 1、Dual backup for data 2、Pilot convoy |
Focus on the research and development of UAV flight control system and swarm formation technology
Formed a national high-tech enterprise with 36 patents in the technical field
Breaking the Guinness World Records held by the US and Russia in 2020